M1 Precision weights
block weightstainless steelfinely groundservice case | |
|
|
Nominal value | Tolerance | Type No. | Price in € | Type No. | Price in € |
| To +/- mg | Without calibration certificate | With DAkkS calibration certificate |
5 kg | 250 | 5.BEGS-230 | - | 5.BEGS-231 | - |
10 kg | 500 | 5.BEGS-240 | - | 5.BEGS-241 | - |
20 kg | 1000 | 5.BEGS-250 | - | 5.BEGS-251 | - |
25 kg | 1250 | 5.BEGS-450 | - | 5.BEGS-451 | - |
50 kg | 2500 | 5.BEGS-260 | - | 5.BEGS-261 | - |
| | | | | |
M1 Precision weights
block weightstainless steelglass pearl blastedleather case | |
|
|
Nominal value | Tolerance | Type No. | Price in € | Type No. | Price in € |
| To +/- mg | Without calibration certificate | With DAkkS calibration certificate |
5 kg | 250 | 5.BETL-230 | - | 5.BETL-231 | - |
10 kg | 500 | 5.BETL-240 | - | 5.BETL-241 | - |
20 kg | 1000 | 5.BETL-250 | - | 5.BETL-251 | - |
| | | | | |
M1 Precision weights
block weightstainless steelglass pearl blastedwithout box | |
|
|
Nominal value | Tolerance | Type No. | Price in € | Type No. | Price in € |
| To +/- mg | Without calibration certificate | With DAkkS calibration certificate |
5 kg | 250 | 5.BETO-230 | - | 5.BETO-231 | - |
10 kg | 500 | 5.BETO-240 | - | 5.BETO-241 | - |
20 kg | 1000 | 5.BETO-250 | - | 5.BETO-251 | - |
25 kg | 1250 | 5.BETO-450 | - | 5.BETO-451 | - |
50 kg | 2500 | 5.BETO-260 | - | 5.BETO-261 | - |
| To +/- g | Without calibration certificate | With DAkkS calibration certificate |
100 kg | 5,0 | 5.BETO-270 | - | 5.BETO-271 | - |
200 kg | 10 | 5.BETO-280 | - | 5.BETO-281 | - |
250kg | 12,5 | 5.BETO-460 | - | 5.BETO-461 | - |
500 kg | 25 | 5.BETO-290 | - | 5.BETO-291 | - |
1000 kg | 50 | 5.BETO-310 | - | 5.BETO-311 | - |
2000 kg | 100 | 5.BETO-320 | - | 5.BETO-321 | - |
| | | | | |
M1 Precision weights
block weightcast ironblack paintedleather case | |
|
|
Nominal value | Tolerance | Type No. | Price in € | Type No. | Price in € |
| To +/- mg | Without calibration certificate | With DAkkS calibration certificate |
5 kg | 250 | 5.BGSL-230 | - | 5.BGSL-231 | - |
10 kg | 500 | 5.BGSL-240 | - | 5.BGSL-241 | - |
20 kg | 1000 | 5.BGSL-250 | - | 5.BGSL-251 | - |
| | | | | |
M1 Precision weights
block weightcast ironblack paintedwithout box | |
|
|
Nominal value | Tolerance | Type No. | Price in € | Type No. | Price in € |
| To +/- mg | Without calibration certificate | With DAkkS calibration certificate |
5 kg | 250 | 5.BGSO-230 | - | 5.BGSO-231 | - |
10 kg | 500 | 5.BGSO-240 | - | 5.BGSO-241 | - |
20 kg | 1000 | 5.BGSO-250 | - | 5.BGSO-251 | - |
25 kg | 1250 | 5.BGSO-450 | - | 5.BGSO-451 | - |
50 kg | 2500 | 5.BGSO-260 | - | 5.BGSO-261 | - |
| To +/- g | Without calibration certificate | With DAkkS calibration certificate |
100 kg | 5,0 | 5.BGSO-270 | - | 5.BGSO-271 | - |
200 kg | 10 | 5.BGSO-280 | - | 5.BGSO-281 | - |
250kg | 12,5 | 5.BGSO-460 | - | 5.BGSO-461 | - |
500 kg | 25 | 5.BGSO-290 | - | 5.BGSO-291 | - |
1000 kg | 50 | 5.BGSO-310 | - | 5.BGSO-311 | - |
2000 kg | 100 | 5.BGSO-320 | - | 5.BGSO-321 | - |
| | | | | |
M1 Precision weights
block weightcast ironblack paintedservice case | |
|
|
Nominal value | Tolerance | Type No. | Price in € | Type No. | Price in € |
| To +/- mg | Without calibration certificate | With DAkkS calibration certificate |
5 kg | 250 | 5.BGSS-230 | - | 5.BGSS-231 | - |
10 kg | 500 | 5.BGSS-240 | - | 5.BGSS-241 | - |
20 kg | 1000 | 5.BGSS-250 | - | 5.BGSS-251 | - |
25 kg | 1250 | 5.BGSS-450 | - | 5.BGSS-451 | - |
50 kg | 2500 | 5.BGSS-260 | - | 5.BGSS-261 | - |
| | | | | |
M1 Precision weights
block weightcast ironzinc sprayedleather case | |
|
|
Nominal value | Tolerance | Type No. | Price in € | Type No. | Price in € |
| To +/- mg | Without calibration certificate | With DAkkS calibration certificate |
5 kg | 250 | 5.BGZL-230 | - | 5.BGZL-231 | - |
10 kg | 500 | 5.BGZL-240 | - | 5.BGZL-241 | - |
20 kg | 1000 | 5.BGZL-250 | - | 5.BGZL-251 | - |
| | | | | |
M1 Precision weights
block weightcast ironzinc sprayedwithout box | |
|
|
Nominal value | Tolerance | Type No. | Price in € | Type No. | Price in € |
| To +/- mg | Without calibration certificate | With DAkkS calibration certificate |
5 kg | 250 | 5.BGZO-230 | - | 5.BGZO-231 | - |
10 kg | 500 | 5.BGZO-240 | - | 5.BGZO-241 | - |
20 kg | 1000 | 5.BGZO-250 | - | 5.BGZO-251 | - |
25 kg | 1250 | 5.BGZO-450 | - | 5.BGZO-451 | - |
50 kg | 2500 | 5.BGZO-260 | - | 5.BGZO-261 | - |
| To +/- g | Without calibration certificate | With DAkkS calibration certificate |
100 kg | 5,0 | 5.BGZO-270 | - | 5.BGZO-271 | - |
200 kg | 10 | 5.BGZO-280 | - | 5.BGZO-281 | - |
250kg | 12,5 | 5.BGZO-460 | - | 5.BGZO-461 | - |
500 kg | 25 | 5.BGZO-290 | - | 5.BGZO-291 | - |
1000 kg | 50 | 5.BGZO-310 | - | 5.BGZO-311 | - |
2000 kg | 100 | 5.BGZO-320 | - | 5.BGZO-321 | - |
| | | | | |
M1 Precision weights
block weightcast ironzinc sprayedservice case | |
|
|
Nominal value | Tolerance | Type No. | Price in € | Type No. | Price in € |
| To +/- mg | Without calibration certificate | With DAkkS calibration certificate |
5 kg | 250 | 5.BGZS-230 | - | 5.BGZS-231 | - |
10 kg | 500 | 5.BGZS-240 | - | 5.BGZS-241 | - |
20 kg | 1000 | 5.BGZS-250 | - | 5.BGZS-251 | - |
25 kg | 1250 | 5.BGZS-450 | - | 5.BGZS-451 | - |
50 kg | 2500 | 5.BGZS-260 | - | 5.BGZS-261 | - |
| | | | | |