M1 Precision weights
knob weight with adjustment chamberstainless steelfinely turnedbox made of beech wood | |
|
|
Nominal value | Tolerance | Type No. | Price in € | Type No. | Price in € |
| To +/- mg | Without calibration certificate | With DAkkS calibration certificate |
1 g | 1,0 | 5.KEFB-110 | - | 5.KEFB-111 | - |
2 g | 1,2 | 5.KEFB-120 | - | 5.KEFB-121 | - |
5 g | 1,6 | 5.KEFB-130 | - | 5.KEFB-131 | - |
10 g | 2,0 | 5.KEFB-140 | - | 5.KEFB-141 | - |
20 g | 2,5 | 5.KEFB-150 | - | 5.KEFB-151 | - |
50 g | 3,0 | 5.KEFB-160 | - | 5.KEFB-161 | - |
100 g | 5,0 | 5.KEFB-170 | - | 5.KEFB-171 | - |
200 g | 10 | 5.KEFB-180 | - | 5.KEFB-181 | - |
500 g | 25 | 5.KEFB-190 | - | 5.KEFB-191 | - |
1 kg | 50 | 5.KEFB-210 | - | 5.KEFB-211 | - |
2 kg | 100 | 5.KEFB-220 | - | 5.KEFB-221 | - |
5 kg | 250 | 5.KEFB-230 | - | 5.KEFB-231 | - |
10 kg | 500 | 5.KEFB-240 | - | 5.KEFB-241 | - |
20 kg | 1000 | 5.KEFB-250 | - | 5.KEFB-251 | - |
| | | | | |
M1 Precision weights
knob weight with adjustment chamberstainless steelfinely turnedscrewed box | |
|
|
Nominal value | Tolerance | Type No. | Price in € | Type No. | Price in € |
| To +/- mg | Without calibration certificate | With DAkkS calibration certificate |
1 g | 1,0 | 5.KEFD-110 | - | 5.KEFD-111 | - |
2 g | 1,2 | 5.KEFD-120 | - | 5.KEFD-121 | - |
5 g | 1,6 | 5.KEFD-130 | - | 5.KEFD-131 | - |
10 g | 2,0 | 5.KEFD-140 | - | 5.KEFD-141 | - |
20 g | 2,5 | 5.KEFD-150 | - | 5.KEFD-151 | - |
50 g | 3,0 | 5.KEFD-160 | - | 5.KEFD-161 | - |
100 g | 5,0 | 5.KEFD-170 | - | 5.KEFD-171 | - |
200 g | 10 | 5.KEFD-180 | - | 5.KEFD-181 | - |
500 g | 25 | 5.KEFD-190 | - | 5.KEFD-191 | - |
1 kg | 50 | 5.KEFD-210 | - | 5.KEFD-211 | - |
2 kg | 100 | 5.KEFD-220 | - | 5.KEFD-221 | - |
5 kg | 250 | 5.KEFD-230 | - | 5.KEFD-231 | - |
10 kg | 500 | 5.KEFD-240 | - | 5.KEFD-241 | - |
| | | | | |
M1 Precision weights
knob weight with adjustment chamberstainless steelfinely turnedwithout box | |
|
|
Nominal value | Tolerance | Type No. | Price in € | Type No. | Price in € |
| To +/- mg | Without calibration certificate | With DAkkS calibration certificate |
1 g | 1,0 | 5.KEFO-110 | - | - | - |
2 g | 1,2 | 5.KEFO-120 | - | - | - |
5 g | 1,6 | 5.KEFO-130 | - | - | - |
10 g | 2,0 | 5.KEFO-140 | - | - | - |
20 g | 2,5 | 5.KEFO-150 | - | - | - |
50 g | 3,0 | 5.KEFO-160 | - | - | - |
100 g | 5,0 | 5.KEFO-170 | - | - | - |
200 g | 10 | 5.KEFO-180 | - | - | - |
500 g | 25 | 5.KEFO-190 | - | - | - |
1 kg | 50 | 5.KEFO-210 | - | 5.KEFO-211 | - |
2 kg | 100 | 5.KEFO-220 | - | 5.KEFO-221 | - |
5 kg | 250 | 5.KEFO-230 | - | 5.KEFO-231 | - |
10 kg | 500 | 5.KEFO-240 | - | 5.KEFO-241 | - |
20 kg | 1000 | 5.KEFO-250 | - | 5.KEFO-251 | - |
| | | | | |
M1 Precision weights
knob weight with adjustment chamberstainless steelfinely turnedplastic box | |
|
|
Nominal value | Tolerance | Type No. | Price in € | Type No. | Price in € |
| To +/- mg | Without calibration certificate | With DAkkS calibration certificate |
1 g | 1,0 | 5.KEFP-110 | - | 5.KEFP-111 | - |
2 g | 1,2 | 5.KEFP-120 | - | 5.KEFP-121 | - |
5 g | 1,6 | 5.KEFP-130 | - | 5.KEFP-131 | - |
10 g | 2,0 | 5.KEFP-140 | - | 5.KEFP-141 | - |
20 g | 2,5 | 5.KEFP-150 | - | 5.KEFP-151 | - |
50 g | 3,0 | 5.KEFP-160 | - | 5.KEFP-161 | - |
100 g | 5,0 | 5.KEFP-170 | - | 5.KEFP-171 | - |
200 g | 10 | 5.KEFP-180 | - | 5.KEFP-181 | - |
500 g | 25 | 5.KEFP-190 | - | 5.KEFP-191 | - |
1 kg | 50 | 5.KEFP-210 | - | 5.KEFP-211 | - |
2 kg | 100 | 5.KEFP-220 | - | 5.KEFP-221 | - |
5 kg | 250 | 5.KEFP-230 | - | 5.KEFP-231 | - |
10 kg | 500 | 5.KEFP-240 | - | 5.KEFP-241 | - |
20 kg | 1000 | 5.KEFP-250 | - | 5.KEFP-251 | - |
| | | | | |
M1 Precision weights
knob weight with adjustment chamberstainless steelfinely turnedservice case | |
|
|
Nominal value | Tolerance | Type No. | Price in € | Type No. | Price in € |
| To +/- mg | Without calibration certificate | With DAkkS calibration certificate |
5 kg | 250 | 5.KEFS-230 | - | 5.KEFS-231 | - |
10 kg | 500 | 5.KEFS-240 | - | 5.KEFS-241 | - |
20 kg | 1000 | 5.KEFS-250 | - | 5.KEFS-251 | - |
| | | | | |
M1 Precision weights
knob weight with adjustment chamberbrassfinely turnedbox made of beech wood | |
|
|
Nominal value | Tolerance | Type No. | Price in € | Type No. | Price in € |
| To +/- mg | Without calibration certificate | With DAkkS calibration certificate |
1 g | 1,0 | 5.KMFB-110 | - | 5.KMFB-111 | - |
2 g | 1,2 | 5.KMFB-120 | - | 5.KMFB-121 | - |
5 g | 1,6 | 5.KMFB-130 | - | 5.KMFB-131 | - |
10 g | 2,0 | 5.KMFB-140 | - | 5.KMFB-141 | - |
20 g | 2,5 | 5.KMFB-150 | - | 5.KMFB-151 | - |
50 g | 3,0 | 5.KMFB-160 | - | 5.KMFB-161 | - |
100 g | 5,0 | 5.KMFB-170 | - | 5.KMFB-171 | - |
200 g | 10 | 5.KMFB-180 | - | 5.KMFB-181 | - |
500 g | 25 | 5.KMFB-190 | - | 5.KMFB-191 | - |
1 kg | 50 | 5.KMFB-210 | - | 5.KMFB-211 | - |
2 kg | 100 | 5.KMFB-220 | - | 5.KMFB-221 | - |
5 kg | 250 | 5.KMFB-230 | - | 5.KMFB-231 | - |
10 kg | 500 | 5.KMFB-240 | - | 5.KMFB-241 | - |
20 kg | 1000 | 5.KMFB-250 | - | 5.KMFB-251 | - |
| | | | | |
M1 Precision weights
knob weight with adjustment chamberbrassfinely turnedscrewed box | |
|
|
Nominal value | Tolerance | Type No. | Price in € | Type No. | Price in € |
| To +/- mg | Without calibration certificate | With DAkkS calibration certificate |
1 g | 1,0 | 5.KMFD-110 | - | 5.KMFD-111 | - |
2 g | 1,2 | 5.KMFD-120 | - | 5.KMFD-121 | - |
5 g | 1,6 | 5.KMFD-130 | - | 5.KMFD-131 | - |
10 g | 2,0 | 5.KMFD-140 | - | 5.KMFD-141 | - |
20 g | 2,5 | 5.KMFD-150 | - | 5.KMFD-151 | - |
50 g | 3,0 | 5.KMFD-160 | - | 5.KMFD-161 | - |
100 g | 5,0 | 5.KMFD-170 | - | 5.KMFD-171 | - |
200 g | 10 | 5.KMFD-180 | - | 5.KMFD-181 | - |
500 g | 25 | 5.KMFD-190 | - | 5.KMFD-191 | - |
1 kg | 50 | 5.KMFD-210 | - | 5.KMFD-211 | - |
2 kg | 100 | 5.KMFD-220 | - | 5.KMFD-221 | - |
5 kg | 250 | 5.KMFD-230 | - | 5.KMFD-231 | - |
10 kg | 500 | 5.KMFD-240 | - | 5.KMFD-241 | - |
| | | | | |
M1 Precision weights
knob weight with adjustment chamberbrassfinely turnedwithout box | |
|
|
Nominal value | Tolerance | Type No. | Price in € | Type No. | Price in € |
| To +/- mg | Without calibration certificate | With DAkkS calibration certificate |
1 g | 1,0 | 5.KMFO-110 | - | - | - |
2 g | 1,2 | 5.KMFO-120 | - | - | - |
5 g | 1,6 | 5.KMFO-130 | - | - | - |
10 g | 2,0 | 5.KMFO-140 | - | - | - |
20 g | 2,5 | 5.KMFO-150 | - | - | - |
50 g | 3,0 | 5.KMFO-160 | - | - | - |
100 g | 5,0 | 5.KMFO-170 | - | - | - |
200 g | 10 | 5.KMFO-180 | - | - | - |
500 g | 25 | 5.KMFO-190 | - | - | - |
1 kg | 50 | 5.KMFO-210 | - | 5.KMFO-211 | - |
2 kg | 100 | 5.KMFO-220 | - | 5.KMFO-221 | - |
5 kg | 250 | 5.KMFO-230 | - | 5.KMFO-231 | - |
10 kg | 500 | 5.KMFO-240 | - | 5.KMFO-241 | - |
20 kg | 1000 | 5.KMFO-250 | - | 5.KMFO-251 | - |
| | | | | |
M1 Precision weights
knob weight with adjustment chamberbrassfinely turnedplastic box | |
|
|
Nominal value | Tolerance | Type No. | Price in € | Type No. | Price in € |
| To +/- mg | Without calibration certificate | With DAkkS calibration certificate |
1 g | 1,0 | 5.KMFP-110 | - | 5.KMFP-111 | - |
2 g | 1,2 | 5.KMFP-120 | - | 5.KMFP-121 | - |
5 g | 1,6 | 5.KMFP-130 | - | 5.KMFP-131 | - |
10 g | 2,0 | 5.KMFP-140 | - | 5.KMFP-141 | - |
20 g | 2,5 | 5.KMFP-150 | - | 5.KMFP-151 | - |
50 g | 3,0 | 5.KMFP-160 | - | 5.KMFP-161 | - |
| | | | | |
M1 Precision weights
knob weight with adjustment chamberbrassfinely turnedservice case | |
|
|
Nominal value | Tolerance | Type No. | Price in € | Type No. | Price in € |
| To +/- mg | Without calibration certificate | With DAkkS calibration certificate |
5 kg | 250 | 5.KMFS-230 | - | 5.KMFS-231 | - |
10 kg | 500 | 5.KMFS-240 | - | 5.KMFS-241 | - |
20 kg | 1000 | 5.KMFS-250 | - | 5.KMFS-251 | - |
| | | | | |