M1 Precision weights
M1 Precision weights
poygonal sheetsaluminiumhighly polishedscrewed box | |
|
|
Nominal value | Tolerance | Type No. | Price in € | Type No. | Price in € |
| To +/- mg | Without calibration certificate | With DAkkS calibration certificate |
1 mg | 0,20 | 5.PAHD-010 | - | 5.PAHD-011 | - |
2 mg | 0,20 | 5.PAHD-020 | - | 5.PAHD-021 | - |
5 mg | 0,20 | 5.PAHD-030 | - | 5.PAHD-031 | - |
| | | | | |
M1 Precision weights
poygonal sheetsaluminiumhighly polishedwithout box | |
|
|
Nominal value | Tolerance | Type No. | Price in € | Type No. | Price in € |
| To +/- mg | Without calibration certificate | With DAkkS calibration certificate |
1 mg | 0,20 | 5.PAHO-010 | - | - | - |
2 mg | 0,20 | 5.PAHO-020 | - | - | - |
5 mg | 0,20 | 5.PAHO-030 | - | - | - |
| | | | | |
M1 Precision weights
poygonal sheetsaluminiumhighly polishedplastic box | |
|
|
Nominal value | Tolerance | Type No. | Price in € | Type No. | Price in € |
| To +/- mg | Without calibration certificate | With DAkkS calibration certificate |
1 mg | 0,20 | 5.PAHP-010 | - | 5.PAHP-011 | - |
2 mg | 0,20 | 5.PAHP-020 | - | 5.PAHP-021 | - |
5 mg | 0,20 | 5.PAHP-030 | - | 5.PAHP-031 | - |
| | | | | |
M1 Precision weights
poygonal sheetsnickelsilverhighly polishedscrewed box | |
|
|
Nominal value | Tolerance | Type No. | Price in € | Type No. | Price in € |
| To +/- mg | Without calibration certificate | With DAkkS calibration certificate |
10 mg | 0,25 | 5.PNHD-040 | - | 5.PNHD-041 | - |
20 mg | 0,3 | 5.PNHD-050 | - | 5.PNHD-051 | - |
50 mg | 0,4 | 5.PNHD-060 | - | 5.PNHD-061 | - |
100 mg | 0,5 | 5.PNHD-070 | - | 5.PNHD-071 | - |
200 mg | 0,6 | 5.PNHD-080 | - | 5.PNHD-081 | - |
500 mg | 0,8 | 5.PNHD-090 | - | 5.PNHD-091 | - |
| | | | | |
M1 Precision weights
poygonal sheetsnickelsilverhighly polishedwithout box | |
|
|
Nominal value | Tolerance | Type No. | Price in € | Type No. | Price in € |
| To +/- mg | Without calibration certificate | With DAkkS calibration certificate |
10 mg | 0,25 | 5.PNHO-040 | - | - | - |
20 mg | 0,3 | 5.PNHO-050 | - | - | - |
50 mg | 0,4 | 5.PNHO-060 | - | - | - |
100 mg | 0,5 | 5.PNHO-070 | - | - | - |
200 mg | 0,6 | 5.PNHO-080 | - | - | - |
500 mg | 0,8 | 5.PNHO-090 | - | - | - |
| | | | | |
M1 Precision weights
poygonal sheetsnickelsilverhighly polishedplastic box | |
|
|
Nominal value | Tolerance | Type No. | Price in € | Type No. | Price in € |
| To +/- mg | Without calibration certificate | With DAkkS calibration certificate |
10 mg | 0,25 | 5.PNHP-040 | - | 5.PNHP-041 | - |
20 mg | 0,3 | 5.PNHP-050 | - | 5.PNHP-051 | - |
50 mg | 0,4 | 5.PNHP-060 | - | 5.PNHP-061 | - |
100 mg | 0,5 | 5.PNHP-070 | - | 5.PNHP-071 | - |
200 mg | 0,6 | 5.PNHP-080 | - | 5.PNHP-081 | - |
500 mg | 0,8 | 5.PNHP-090 | - | 5.PNHP-091 | - |
| | | | | |