F2 Higher precision weights
F2 Higher precision weights
block weightstainless steelpolishedleather case |  |
 |
 |
 |
Nominal value | Tolerance | Type No. | Price in € | Type No. | Price in € | Type No. | Price in € |
| To +/- mg | Without calibration certificate | With PTB calibration certificate | With DAkkS calibration certificate |
5 kg | 80 | 6.BEPL-230 | - | - | - | 6.BEPL-231 | - |
10 kg | 160 | 6.BEPL-240 | - | - | - | 6.BEPL-241 | - |
20 kg | 300 | 6.BEPL-250 | - | - | - | 6.BEPL-251 | - |
| | | | | | | |
F2 Higher precision weights
block weightstainless steelpolishedwithout box |  |
 |
 |
 |
Nominal value | Tolerance | Type No. | Price in € | Type No. | Price in € | Type No. | Price in € |
| To +/- mg | Without calibration certificate | With PTB calibration certificate | With DAkkS calibration certificate |
5 kg | 80 | 6.BEPO-230 | - | - | - | 6.BEPO-231 | - |
10 kg | 160 | 6.BEPO-240 | - | - | - | 6.BEPO-241 | - |
20 kg | 300 | 6.BEPO-250 | - | - | - | 6.BEPO-251 | - |
25 kg | 400 | 6.BEPO-450 | - | - | - | 6.BEPO-451 | - |
50 kg | 800 | 6.BEPO-260 | - | - | - | 6.BEPO-261 | - |
| | | | | | | |
F2 Higher precision weights
block weightstainless steelpolishedplastic box |  |
 |
 |
 |
Nominal value | Tolerance | Type No. | Price in € | Type No. | Price in € | Type No. | Price in € |
| To +/- mg | Without calibration certificate | With PTB calibration certificate | With DAkkS calibration certificate |
5 kg | 80 | 6.BEPP-230 | - | - | - | 6.BEPP-231 | - |
10 kg | 160 | 6.BEPP-240 | - | - | - | 6.BEPP-241 | - |
| | | | | | | |
F2 Higher precision weights
block weightstainless steelpolishedclean room case |  |
 |
 |
 |
Nominal value | Tolerance | Type No. | Price in € | Type No. | Price in € | Type No. | Price in € |
| To +/- mg | Without calibration certificate | With PTB calibration certificate | With DAkkS calibration certificate |
5 kg | 80 | 6.BEPR-230 | - | - | - | 6.BEPR-231 | - |
10 kg | 160 | 6.BEPR-240 | - | - | - | 6.BEPR-241 | - |
20 kg | 300 | 6.BEPR-250 | - | - | - | 6.BEPR-251 | - |
50 kg | 800 | 6.BEPR-260 | - | - | - | 6.BEPR-261 | - |
| | | | | | | |
F2 Higher precision weights
block weightstainless steelpolishedservice case |  |
 |
 |
 |
Nominal value | Tolerance | Type No. | Price in € | Type No. | Price in € | Type No. | Price in € |
| To +/- mg | Without calibration certificate | With PTB calibration certificate | With DAkkS calibration certificate |
5 kg | 80 | 6.BEPS-230 | - | - | - | 6.BEPS-231 | - |
10 kg | 160 | 6.BEPS-240 | - | - | - | 6.BEPS-241 | - |
20 kg | 300 | 6.BEPS-250 | - | - | - | 6.BEPS-251 | - |
25 kg | 400 | 6.BEPS-450 | - | - | - | 6.BEPS-451 | - |
50 kg | 800 | 6.BEPS-260 | - | - | - | 6.BEPS-261 | - |
| | | | | | | |