F2 Higher precision weights
F2 Higher precision weights
wire weightspecial stainless steelpolishedscrewed box |  |
 |
 |
 |
Nominal value | Tolerance | Type No. | Price in € | Type No. | Price in € | Type No. | Price in € |
| To +/- mg | Without calibration certificate | With PTB calibration certificate | With DAkkS calibration certificate |
1 mg | 0,06 | 6.DBHD-010 | - | - | - | 6.DBHD-011 | - |
2 mg | 0,06 | 6.DBHD-020 | - | - | - | 6.DBHD-021 | - |
5 mg | 0,06 | 6.DBHD-030 | - | - | - | 6.DBHD-031 | - |
10 mg | 0,08 | 6.DBHD-040 | - | - | - | 6.DBHD-041 | - |
20 mg | 0,10 | 6.DBHD-050 | - | - | - | 6.DBHD-051 | - |
50 mg | 0,12 | 6.DBHD-060 | - | - | - | 6.DBHD-061 | - |
100 mg | 0,16 | 6.DBHD-070 | - | - | - | 6.DBHD-071 | - |
200 mg | 0,20 | 6.DBHD-080 | - | - | - | 6.DBHD-081 | - |
500 mg | 0,25 | 6.DBHD-090 | - | - | - | 6.DBHD-091 | - |
| | | | | | | |
F2 Higher precision weights
wire weightspecial stainless steelpolishedwithout box |  |
 |
 |
 |
Nominal value | Tolerance | Type No. | Price in € | Type No. | Price in € | Type No. | Price in € |
| To +/- mg | Without calibration certificate | With PTB calibration certificate | With DAkkS calibration certificate |
1 mg | 0,06 | 6.DBHO-010 | - | - | - | - | - |
2 mg | 0,06 | 6.DBHO-020 | - | - | - | - | - |
5 mg | 0,06 | 6.DBHO-030 | - | - | - | - | - |
10 mg | 0,08 | 6.DBHO-040 | - | - | - | - | - |
20 mg | 0,10 | 6.DBHO-050 | - | - | - | - | - |
50 mg | 0,12 | 6.DBHO-060 | - | - | - | - | - |
100 mg | 0,16 | 6.DBHO-070 | - | - | - | - | - |
200 mg | 0,20 | 6.DBHO-080 | - | - | - | - | - |
500 mg | 0,25 | 6.DBHO-090 | - | - | - | - | - |
| | | | | | | |
F2 Higher precision weights
wire weightspecial stainless steelpolishedplastic box |  |
 |
 |
 |
Nominal value | Tolerance | Type No. | Price in € | Type No. | Price in € | Type No. | Price in € |
| To +/- mg | Without calibration certificate | With PTB calibration certificate | With DAkkS calibration certificate |
1 mg | 0,06 | 6.DBHP-010 | - | - | - | 6.DBHP-011 | - |
2 mg | 0,06 | 6.DBHP-020 | - | - | - | 6.DBHP-021 | - |
5 mg | 0,06 | 6.DBHP-030 | - | - | - | 6.DBHP-031 | - |
10 mg | 0,08 | 6.DBHP-040 | - | - | - | 6.DBHP-041 | - |
20 mg | 0,10 | 6.DBHP-050 | - | - | - | 6.DBHP-051 | - |
50 mg | 0,12 | 6.DBHP-060 | - | - | - | 6.DBHP-061 | - |
100 mg | 0,16 | 6.DBHP-070 | - | - | - | 6.DBHP-071 | - |
200 mg | 0,20 | 6.DBHP-080 | - | - | - | 6.DBHP-081 | - |
500 mg | 0,25 | 6.DBHP-090 | - | - | - | 6.DBHP-091 | - |
| | | | | | | |