F1 Analytical Weights
F1 Analytical Weights
block weightstainless steelhighly polishedbox made of mahogany wood | |
|
|
|
Nominal value | Tolerance | Type No. | Price in € | Type No. | Price in € | Type No. | Price in € |
| To +/- mg | Without calibration certificate | With PTB calibration certificate | With DAkkS calibration certificate |
5 kg | 25 | 7.BEHM-230 | - | - | - | 7.BEHM-231 | - |
10 kg | 50 | 7.BEHM-240 | - | - | - | 7.BEHM-241 | - |
20 kg | 100 | 7.BEHM-250 | - | - | - | 7.BEHM-251 | - |
25 kg | 125 | 7.BEHM-450 | - | - | - | 7.BEHM-451 | - |
50 kg | 250 | 7.BEHM-260 | - | - | - | 7.BEHM-261 | - |
| | | | | | | |
F1 Analytical Weights
block weightstainless steelhighly polishedwithout box | |
|
|
|
Nominal value | Tolerance | Type No. | Price in € | Type No. | Price in € | Type No. | Price in € |
| To +/- mg | Without calibration certificate | With PTB calibration certificate | With DAkkS calibration certificate |
5 kg | 25 | 7.BEHO-230 | - | - | - | - | - |
10 kg | 50 | 7.BEHO-240 | - | - | - | - | - |
20 kg | 100 | 7.BEHO-250 | - | - | - | - | - |
25 kg | 125 | 7.BEHO-450 | - | - | - | - | - |
50 kg | 250 | 7.BEHO-260 | - | - | - | - | - |
| | | | | | | |
F1 Analytical Weights
block weightstainless steelhighly polishedplastic box | |
|
|
|
Nominal value | Tolerance | Type No. | Price in € | Type No. | Price in € | Type No. | Price in € |
| To +/- mg | Without calibration certificate | With PTB calibration certificate | With DAkkS calibration certificate |
5 kg | 25 | 7.BEHP-230 | - | - | - | 7.BEHP-231 | - |
10 kg | 50 | 7.BEHP-240 | - | - | - | 7.BEHP-241 | - |
| | | | | | | |
F1 Analytical Weights
block weightstainless steelhighly polishedclean room case | |
|
|
|
Nominal value | Tolerance | Type No. | Price in € | Type No. | Price in € | Type No. | Price in € |
| To +/- mg | Without calibration certificate | With PTB calibration certificate | With DAkkS calibration certificate |
5 kg | 25 | 7.BEHR-230 | - | - | - | 7.BEHR-231 | - |
10 kg | 50 | 7.BEHR-240 | - | - | - | 7.BEHR-241 | - |
20 kg | 100 | 7.BEHR-250 | - | - | - | 7.BEHR-251 | - |
50 kg | 250 | 7.BEHR-260 | - | - | - | 7.BEHR-261 | - |
| | | | | | | |
F1 Analytical Weights
block weightstainless steelhighly polishedservice case | |
|
|
|
Nominal value | Tolerance | Type No. | Price in € | Type No. | Price in € | Type No. | Price in € |
| To +/- mg | Without calibration certificate | With PTB calibration certificate | With DAkkS calibration certificate |
5 kg | 25 | 7.BEHS-230 | - | - | - | 7.BEHS-231 | - |
10 kg | 50 | 7.BEHS-240 | - | - | - | 7.BEHS-241 | - |
20 kg | 100 | 7.BEHS-250 | - | - | - | 7.BEHS-251 | - |
25 kg | 125 | 7.BEHS-450 | - | - | - | 7.BEHS-451 | - |
50 kg | 250 | 7.BEHS-260 | - | - | - | 7.BEHS-261 | - |
| | | | | | | |