M1 Precision weights
M1 Precision weights
rolling weightstainless steelglass pearl blastedwithout box | |
|
|
Nominal value | Tolerance | Type No. | Price in € | Type No. | Price in € |
| To +/- mg | Without calibration certificate | With DAkkS calibration certificate |
5 kg | 250 | 5.RETO-230 | - | 5.RETO-231 | - |
10 kg | 500 | 5.RETO-240 | - | 5.RETO-241 | - |
20 kg | 1000 | 5.RETO-250 | - | 5.RETO-251 | - |
25 kg | 1250 | 5.RETO-450 | - | 5.RETO-451 | - |
50 kg | 2500 | 5.RETO-260 | - | 5.RETO-261 | - |
| | | | | |
M1 Precision weights
rolling weightstainless steelglass pearl blastedservice case | |
|
|
Nominal value | Tolerance | Type No. | Price in € | Type No. | Price in € |
| To +/- mg | Without calibration certificate | With DAkkS calibration certificate |
5 kg | 250 | 5.RETS-230 | - | 5.RETS-231 | - |
10 kg | 500 | 5.RETS-240 | - | 5.RETS-241 | - |
20 kg | 1000 | 5.RETS-250 | - | 5.RETS-251 | - |
25 kg | 1250 | 5.RETS-450 | - | 5.RETS-451 | - |
50 kg | 2500 | 5.RETS-260 | - | 5.RETS-261 | - |
| | | | | |
M1 Precision weights
rolling weightcast ironblack paintedwithout box | |
|
|
Nominal value | Tolerance | Type No. | Price in € | Type No. | Price in € |
| To +/- g | Without calibration certificate | With DAkkS calibration certificate |
100 kg | 5,0 | 5.RGSO-270 | - | 5.RGSO-271 | - |
200 kg | 10 | 5.RGSO-280 | - | 5.RGSO-281 | - |
500 kg | 25 | 5.RGSO-290 | - | 5.RGSO-291 | - |
| | | | | |